BB2 2RD properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the BB2 2RD area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10010318587 Get address Mill Hill Street 53.736214 -2.503291
10010321022 Get address 53.735531 -2.503252
10091620543 Get address New Chapel Street 53.735146 -2.502778
100010750807 Get address 53.735971 -2.503257
100010750809 Get address 53.735926 -2.503242
100010750811 Get address 53.735899 -2.503241
100010750812 Get address 53.735855 -2.503226
100010750813 Get address 53.73581 -2.50321
100010750814 Get address 53.735765 -2.503194
100010750815 Get address 53.73572 -2.503179
100010750817 Get address 53.735684 -2.503163
100010750819 Get address 53.735639 -2.503147
100010750820 Get address 53.735594 -2.503132
100010750821 Get address 53.735549 -2.503116
100010750822 Get address 53.735514 -2.5031
100010750824 Get address 53.735469 -2.503085
100010750825 Get address Railway View 53.735433 -2.503069
100010750826 Get address Railway View 53.735397 -2.503053
100012425222 Get address Mill Hill Street 53.736052 -2.503289
100012540302 Get address Mill Hill Street 53.736088 -2.503304
100012540303 Get address 53.736016 -2.503273
100012540349 Get address Mill Hill Street 53.736052 -2.503289
100012540402 Get address 53.736007 -2.503273
200004505793 Get address New Chapel Street 53.736106 -2.503244